08:00 AM – 08:30 AM | Welcome Coffee and Tour of the Table-Top Expo |
08:30 AM – 08:45 AM | Open session: Ton Manders, EURO CHLOR |
08:45 AM – 09:10 AM | Emergency Response - SUATRANS |
09:10 AM – 09:35 AM | Process Safety - Flavia Mariano Pinto, UNIPAR CARBOCLORO |
09:35 AM – 10:00 AM | Online process analyzers increasing safety in chlorine production - Thibaut Bettini, APPLITEK |
10:00 AM – 10:30 AM | Coffee Break and Tour of the Table-Top Expo |
10:30 AM – 11:20 AM | Jack Rabbit Project – Chlorine Release Modeling - Shannon B. Fox, Ph.D. Program Manager – HOMELAND SECURITY |
11:20 AM – 11:45 AM | Chlorine Valves: New Technologies - Kevin Cook, MIDLAND |
11:45 AM – 12:10 AM | Hazard Identification Process for a Chlor-Alkali Operation, Alberto Gonzalez, CONVE & AVS |
12:10 AM – 02:00 PM | Lunch and Tour of the Table-Top Expo |
02:00 PM – 02:25 PM | Lessons Learned: the importance of Customer Stewardship – Alfredo Infanzon, EFICE |
02:25 PM – 02:50 PM | Experience in Expanding the Plant with Membrane Cell Technology - José Luis Scartascini, TRANSCLOR |
02:50 PM – 03:15 PM | Preventing Corrosion Under Insulation (CUI) – A Chlorine Institute Perspective - Frank Reiner, THE CHLORINE INSTITUTE |
03:15 PM – 03:40 PM | Design review of pressure vessel manufactured in carbon steel in the 1970’s to storage liquid chlorine, in order to prevent brittle fracture - Jarbas Cabral Fagundes, BRASKEM |
03:40 PM – 04:05 PM | Coffee Break and Tour of the Table-Top Expo |
04:05 PM – 04:30 PM | Plastic materials for the use of chlor-alkali Industry – Cristian Gonzalez, ASAHI/AMERICA |
04:30 PM – 04:55 PM | Hydrogen in Chlorine: EURO CHLOR Experiences – Ton Manders, Technical & Safety Director |
04:55 PM – 05:10 PM | WRAP UP |
Copyright © 2016 Clorosur. All rights reserved.