08:00 AM – 08:30 AM | Welcome Coffee, Inscriptions and Tour of the Table-Top Expo |
08:30 AM – 08:45 AM | Open session: President of CLOROSUR |
08:45 AM – 09:10 AM | IHS, Hazel Kreuz, Global Lead for Chlor Alkali and Vinyls |
09:10 AM – 09:35 AM | CI Performance Indicator Report – Overview - Frank Reiner, THE CHLORINE INSTITUTE |
09:35 AM – 10:00 AM | Services in Membrane Chlor-Alkali Technology, Décio Barros, DE NORA |
10:00 AM – 10:30 AM | Coffee Break and Tour of the Table-Top Expo |
10:30 AM – 10:55 AM | New Flemion Membranes for Zero Gap Configuration, Tamaki Soga - AGC Information of CTCN (Climate Technology Centre and Network) Dr. Yuichiro Ogata - AGC |
10:55 AM – 11:20 AM | Technology Services and latest improvement in product portfolio – Albert Zimmermann – THYSSENKRUPP |
11:20 AM – 11:45 AM | Nafion® Membranes – George Brown, CHEMOURS |
11:45 AM – 12:10 PM | INEOS |
12:10 PM – 02:00 PM | Lunch and Tour of the Table-Top Expo |
02:00 PM – 02:25 PM | Powell Hypochlorite Production - General Information - Luis Fernando, Powell |
02:25 PM – 02:50 PM | High Performance Elastomers and Plastics for the Electrochemical Industry - Shane Fast, PRINCE |
02:50 PM – 03:15 PM | Liquid Filtration for Chlor-Alkali Plants - Dwight Davis, W.L.Gore |
03:15 PM – 03:40 PM | HCl production using natural gas & steam production in HCl units used for caustic Concentration Process from 32 up to 50% NaOH - Jorge A. Guadarrama, SGL |
03:40 PM – 04:05 PM | HCL Synthesis Unit Plant, Wayne Moroz, Global Sales Manager, MERSEN |
04:05 PM – 04:30 PM | Coffee Break and Tour of the Table-Top Expo |
04:30 PM – 04:55 PM | Mercury Waste Treatment and Liquid Mercury Stabilisation - Gabriel Chifflier, BATREC |
04:55 PM – 05:20 PM | On Site Mercury Stabilization Unit – Sergio Montes – ECON INDUSTRIES (EcoInterbion) |
05:20 PM – 05:45 PM | WRAP UP |
20:00 till 23:00 – Dinner with Tango Show (Optional) |
Copyright © 2016 Clorosur. All rights reserved.