MEMBERS | |||
Before October 19th | US$ 650 | ||
After October 19th | US$ 750 | ||
NON-MEMBERS | |||
Before October 19th | US$ 750 | ||
After October 19th | US$ 850 | ||
Indicate your participation | |||
Nov. 14, 2018 | 08:00 AM – NOON | IQUISA NORESTE/CYDSA site | |
Nov. 14, 2018 | 07:30 PM – 09:30 PM | Welcome Cocktail (Patio at the Hotel Quinta Real) | |
Nov. 15, 2018 | 08:00 AM – 06:00 PM | Technical Seminar (Gran Salón Room at the Hotel Quinta Real) | |
Nov. 15, 2018 | 07:00 AM – 10:00 PM | Visit and Dinner at the Museum of the Mexican History | |
Nov. 16, 2018 | 09:00 AM – 06:00 PM | WCC Global Safety Team (Gran Salón Room at the Hotel Quinta Real) | |
EXHIBITOR | |||
Table-Top Expo (*) US$ 1,500 | |||
(*) The exhibitor will be entitled to an inscription, individual and non-transferable | |||
Company: | |||
Name: | |||
Phone: | |||
Email: | |||
Date of payment: |
Payment by BANK DEPOSIT Currency: USD |
|
Correspondent Bank: Standard Chartered Bank – New York – USA/Swift (BIC CODE): SCBLUS33XXX Clearing Code: ABA 026002561/ CHIPS UID 0256 Account Number: 3544034644001 IBAN of the beneficiary: BR43 9040 0888 0398 4013 0000 253C 1 Swift (BIC CODE): BSCHBRSP |
Beneficiary Bank: Banco Santander (Brasil) S.A. Beneficiary name: Associação Latino Americana da Indústria de Cloro, Álcalis e Derivados – CLOROSUR – CNPJ 02.876.284/0001-00. Avenida Chedid Jafet, 222 – Bloco C – 4º andar – CEP 04551065 - São Paulo – SP – Brasil. Agência nº 3984 – Conta nº 13.000025-3. |